| PRINTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 19, Gangadara Mawatha, Rathmalana, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance from Capital City | 9 KM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel / Fax | 0094-060-2115649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E Mail | triprint@sltnet.lk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory General Manager | Mr. Jagath Siriwardana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built Area - sq ft | 40000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION CAPACITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Force |
60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly Capacity ( Average ) | 50000 Pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Hours | 8.00am to 5.00pm on Week days 8.00am to 1.00 pm on Saturdays |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||